Compare the structure and function of the chloroplast and mitochondria. | ||||
Define the following: (i) Cristae (ii) Semi-permeable membrane (iii) Chromatin network. | ||||
Describe structure of nucleolus. | ||||
Differentiate between prokaryotes and eukaryotes. | ||||
Discuss structure and function of plasma membrane in detail. | ||||
Discuss structure and functions of mitochondria and also compare it with chloroplast. | ||||
Discuss structure and functions of plant cell wall? | ||||
Draw Chloroplast and Mitochondria | ||||
Explain plastids with drawing the labeled diagram | ||||
Explain structure and function of cell membrane in detail. | ||||
Give roles of peroxisomes in a cell. | ||||
Give structure and functions of endoplasmic reticulum. | ||||
Give the function and structure of Mitochondria and compare them to that of chloroplasts. | ||||
Give the structure and significance of nucleus in a cell. | ||||
In what ways prokaryotic cells are different from eukaryotic cells? G11 | ||||
List the processes blocked by mitochondria failure in a cell. | ||||
What are functions of RER? | ||||
What are plastids? Explain the structure and function of chloroplast. Draw figure. L10 L12 | ||||
What are polysomes? What is their function? | ||||
What do you know about cytoskeleton? | ||||
What is resolution power? | ||||
Write a detailed note on structure and function of mitochondria | ||||
Write a note on cytoskeleton of cells? | ||||
Write a note on cytoskeleton. L11 L13 | ||||
Write a note on endoplasmic reticulum. G09 | ||||
Write a note on lysosomes L12 | ||||
Write a note on Mitochondria. | ||||
Write a note on Ribosomes. G12 |
Tuesday, 17 March 2015
F.Sc Biology Part 1 Long Questions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment